|
2015 -- 2016
NAZARENE QUIZZINGThursday, Friday and SaturdayMay 12-15, 2016
|
VARSITY A | |||||||||||||
Rank | Team Name | Win | Loss | Pct | Scored Pts | Avg | Olympic | Avg | Tm | Errs | Jps | ErAv | JpAvg |
1 | MAD Ringleaders | 8 | 0 | 1 | 1380 | 172.5 | 80 | 10 | 8 | 42 | 93 | 5.25 | 11.6 |
2 | Maine A | 6 | 2 | 0.75 | 1290 | 161.3 | 70 | 8.75 | 8 | 36 | 91 | 4.5 | 11.4 |
2 | BASIC | 6 | 2 | 0.75 | 1210 | 151.3 | 70 | 8.75 | 11 | 49 | 97 | 6.13 | 12.1 |
4 | VA.6 | 5 | 3 | 0.625 | 1100 | 137.5 | 65 | 8.13 | 11 | 46 | 88 | 5.75 | 11.0 |
5 | Upstate A | 3 | 5 | 0.375 | 870 | 108.8 | 55 | 6.88 | 5 | 30 | 62 | 3.75 | 7.8 |
5 | I am not INSANE | 3 | 5 | 0.375 | 850 | 106.3 | 55 | 6.88 | 6 | 47 | 82 | 5.88 | 10.3 |
5 | New England A | 3 | 5 | 0.375 | 370 | 46.3 | 55 | 6.88 | 4 | 58 | 81 | 7.25 | 10.1 |
8 | Great Learning Driving | 2 | 6 | 0.25 | 510 | 63.8 | 50 | 6.25 | 4 | 42 | 67 | 5.25 | 8.4 |
9 | Philly's Phinest Phive | 0 | 8 | 0 | 230 | 28.8 | 40 | 5 | 0 | 25 | 35 | 3.13 | 4.4 |
VARSITY B | |||||||||||||
Rank | Team Name | Win | Loss | Pct | Scored Pts | Avg | Olympic | Avg | Tm | Errs | Jps | ErAv | JpAvg |
1 | Maine Varsity B | 6 | 2 | 0.75 | 1070 | 133.8 | 70 | 8.75 | 9 | 47 | 101 | 5.88 | 12.6 |
1 | Pittsburg Varsity B | 6 | 2 | 0.75 | 920 | 115.0 | 70 | 8.75 | 5 | 18 | 56 | 2.25 | 7.0 |
1 | New England Varsity B | 6 | 2 | 0.75 | 780 | 97.5 | 70 | 8.75 | 9 | 54 | 95 | 6.75 | 11.9 |
4 | Metro Varsity B | 1 | 7 | 0.125 | 610 | 76.3 | 45 | 5.63 | 3 | 20 | 43 | 2.5 | 5.4 |
4 | Stinkin' MAD | 1 | 7 | 0.125 | 460 | 57.5 | 45 | 5.63 | 4 | 53 | 82 | 6.63 | 10.3 |
JV A | |||||||||||||
Rank | Team Name | Win | Loss | Pct | Scored Pts | Avg | Olympic | Avg | Tm | Errs | Jps | ErAv | JpAvg |
1 | MAD Tongues of Fire | 8 | 2 | 0.8 | 1660 | 166.0 | 90 | 9 | 16 | 43 | 110 | 4.3 | 11.0 |
2 | Maine Junior Varsity A | 7 | 3 | 0.7 | 980 | 98.0 | 85 | 8.5 | 8 | 49 | 95 | 4.9 | 9.5 |
3 | DELTA Force 5 | 6 | 4 | 0.6 | 1200 | 120.0 | 80 | 8 | 7 | 49 | 102 | 4.9 | 10.2 |
4 | Tyrants | 5 | 5 | 0.5 | 830 | 83.0 | 75 | 7.5 | 7 | 65 | 108 | 6.5 | 10.8 |
5 | New England Junior | 3 | 7 | 0.3 | 990 | 99.0 | 65 | 6.5 | 7 | 58 | 108 | 5.8 | 10.8 |
6 | Pittsburgh Junior | 1 | 9 | 0.1 | 700 | 70.0 | 55 | 5.5 | 4 | 32 | 62 | 3.2 | 6.2 |
JV B | |||||||||||||
Rank | Team Name | Win | Loss | Pct | Scored Pts | Avg | Olympic | Avg | Tm | Errs | Jps | ErAv | JpAvg |
1 | MAD Vipers of Malta | 7 | 1 | 0.875 | 1500 | 187.5 | 75 | 9.38 | 16 | 47 | 120 | 5.88 | 15.0 |
1 | MAD-gical Quizzers | 7 | 1 | 0.875 | 1060 | 132.5 | 75 | 9.38 | 13 | 44 | 99 | 5.5 | 12.4 |
1 | Next Generation | 7 | 1 | 0.875 | 990 | 123.8 | 75 | 9.38 | 13 | 37 | 83 | 4.63 | 10.4 |
4 | Metro ALPHA | 5 | 3 | 0.625 | 740 | 92.5 | 65 | 8.13 | 6 | 41 | 79 | 5.13 | 9.9 |
5 | Jalapeno Kool-Aid: | 4 | 4 | 0.5 | 570 | 71.3 | 60 | 7.5 | 5 | 15 | 41 | 1.88 | 5.1 |
6 | Maine ALPHA | 3 | 5 | 0.375 | 460 | 57.5 | 55 | 6.88 | 2 | 20 | 43 | 2.5 | 5.4 |
7 | Pittsburgh BETA | 2 | 6 | 0.25 | 330 | 41.3 | 50 | 6.25 | 0 | 9 | 25 | 1.13 | 3.1 |
8 | Philly Phront Phighters | 1 | 7 | 0.125 | 220 | 27.5 | 45 | 5.63 | 1 | 15 | 25 | 1.88 | 3.1 |
9 | Pittsburgh ALPHA | 0 | 8 | 0 | 160 | 20.0 | 40 | 5 | 0 | 17 | 29 | 2.13 | 3.6 |
VARSITY A | ||||||||||
Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
1 | Zach Desrochers | Maine A | 520 | 65.00 | 37 | 4.63 | 11 | 1.38 | 70.30% | 8 |
2 | Josiah Reedy | MAD Ringleaders | 420 | 52.50 | 31 | 3.88 | 10 | 1.25 | 67.70% | 8 |
3 | Calvin Reedy | MAD Ringleaders | 400 | 50.00 | 37 | 4.63 | 16 | 2 | 56.80% | 8 |
4 | Aaron Smith | BASIC | 350 | 43.75 | 24 | 3 | 7 | 0.88 | 70.80% | 8 |
5 | Maria Clark | VA.6 | 320 | 40.00 | 25 | 3.13 | 9 | 1.13 | 64.00% | 8 |
6 | Daniel Smith | BASIC | 250 | 31.25 | 28 | 3.5 | 15 | 1.88 | 46.40% | 8 |
7 | Stacy Braun | Upstate A | 240 | 30.00 | 27 | 3.38 | 14 | 1.75 | 48.10% | 8 |
8 | Jessie Lasko | I am not INSANE | 230 | 28.75 | 23 | 2.88 | 11 | 1.38 | 52.20% | 8 |
9 | Abby Desrochers | Maine A | 230 | 28.75 | 24 | 3 | 12 | 1.5 | 50.00% | 8 |
10 | Monica Ly | New England A | 230 | 28.75 | 26 | 3.25 | 14 | 1.75 | 46.20% | 8 |
11 | Casey Thayer | Maine A | 220 | 27.50 | 16 | 2 | 5 | 0.63 | 68.80% | 8 |
12 | Mari Braun | Upstate A | 210 | 26.25 | 21 | 2.63 | 11 | 1.38 | 47.60% | 8 |
13 | Kent Chesley | Great Learning Driving | 200 | 25.00 | 19 | 2.38 | 9 | 1.13 | 52.60% | 8 |
14 | Katie Kruse | BASIC | 190 | 23.75 | 23 | 2.88 | 13 | 1.63 | 43.50% | 8 |
15 | Sarah Wetzel | Philly's Phinest Phive | 190 | 23.75 | 23 | 2.88 | 13 | 1.63 | 43.50% | 8 |
16 | Richard Davis | Upstate A | 160 | 20.00 | 13 | 1.63 | 5 | 0.63 | 61.50% | 8 |
17 | Buk Phillips | I am not INSANE | 160 | 20.00 | 20 | 2.5 | 11 | 1.38 | 45.00% | 8 |
18 | Becah Dushaw | VA.6 | 160 | 20.00 | 20 | 2.5 | 12 | 1.5 | 40.00% | 8 |
19 | Jeremy Smith | BASIC | 140 | 17.50 | 16 | 2 | 9 | 1.13 | 43.80% | 8 |
20 | Mia Lasko | VA.6 | 120 | 15.00 | 10 | 1.25 | 4 | 0.5 | 60.00% | 8 |
21 | Aaron Couch | Maine A | 120 | 15.00 | 11 | 1.38 | 5 | 0.63 | 54.50% | 8 |
22 | Katie Lasko | I am not INSANE | 120 | 15.00 | 16 | 2 | 10 | 1.25 | 37.50% | 8 |
23 | Bailey Mathis | Great Learning Driving | 110 | 13.75 | 18 | 2.25 | 12 | 1.5 | 33.30% | 8 |
24 | Gabriel Starr | VA.6 | 80 | 10.00 | 9 | 1.13 | 5 | 0.63 | 44.40% | 8 |
25 | Hunter Styron | VA.6 | 80 | 10.00 | 10 | 1.25 | 6 | 0.75 | 40.00% | 8 |
26 | Alyssa Young | MAD Ringleaders | 80 | 10.00 | 12 | 1.5 | 8 | 1 | 33.30% | 8 |
27 | Naomi Starr | VA.6 | 80 | 10.00 | 14 | 1.75 | 10 | 1.25 | 28.60% | 8 |
28 | Abby Lasko | I am not INSANE | 80 | 10.00 | 19 | 2.38 | 14 | 1.75 | 26.30% | 8 |
29 | Jonathan Merki | Great Learning Driving | 70 | 8.75 | 18 | 2.25 | 13 | 1.63 | 27.80% | 8 |
30 | Josh Smith | New England A | 70 | 8.75 | 19 | 2.38 | 14 | 1.75 | 26.30% | 8 |
31 | Valerie Clark | I am not INSANE | 60 | 7.50 | 4 | 0.5 | 1 | 0.13 | 75.00% | 8 |
32 | Brianna Skrivanek | MAD Ringleaders | 60 | 7.50 | 8 | 1 | 5 | 0.63 | 37.50% | 8 |
33 | Ali Cleveland | New England A | 50 | 6.25 | 16 | 2 | 13 | 1.63 | 18.80% | 8 |
34 | Emma Cijka | New England A | 50 | 6.25 | 17 | 2.13 | 14 | 1.75 | 17.60% | 8 |
35 | Joy McKenzie | MAD Ringleaders | 40 | 5.00 | 5 | 0.63 | 3 | 0.38 | 40.00% | 8 |
36 | Ryan McCoy | Great Learning Driving | 40 | 5.00 | 6 | 0.75 | 4 | 0.5 | 33.30% | 8 |
37 | Priscilla Bonn | Great Learning Driving | 40 | 5.00 | 6 | 0.75 | 4 | 0.5 | 33.30% | 8 |
38 | Jonathan Keister | Upstate A | 20 | 2.50 | 1 | 0.13 | 0 | 0 | 100.00% | 8 |
39 | Levi Smith | BASIC | 20 | 2.50 | 6 | 0.75 | 5 | 0.63 | 16.70% | 8 |
40 | Michael Gonzalez | Philly's Phinest Phive | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 8 |
41 | Austin Chapman | Upstate A | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 8 |
42 | Rebecca Winner | Philly's Phinest Phive | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 8 |
43 | Eli Heisey | Philly's Phinest Phive | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 8 |
44 | Christina Sturm | I am not INSANE | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 8 |
45 | Samuel Haglund | Philly's Phinest Phive | 0 | 0.00 | 1 | 0.13 | 1 | 0.13 | 0.00% | 8 |
46 | Collyn Brenner | New England A | 0 | 0.00 | 3 | 0.38 | 3 | 0.38 | 0.00% | 8 |
47 | Jesse Plessner | Maine A | 0 | 0.00 | 3 | 0.38 | 3 | 0.38 | 0.00% | 8 |
48 | Sean Brennan | Philly's Phinest Phive | -20 | -2.50 | 11 | 1.38 | 11 | 1.38 | 0.00% | 8 |
VARSITY B | ||||||||||
Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
1 | Josh De Lige | Maine Varsity B | 510 | 63.75 | 40 | 5 | 14 | 1.75 | 65.00% | 8 |
2 | Jeremy Grimm | Pittsburg Varsity B | 420 | 52.50 | 26 | 3.25 | 6 | 0.75 | 76.90% | 8 |
3 | Jenny McCann | Maine Varsity B | 290 | 36.25 | 25 | 3.13 | 10 | 1.25 | 60.00% | 8 |
4 | Josh Baldinger | New England Varsity B | 290 | 36.25 | 30 | 3.75 | 14 | 1.75 | 53.30% | 8 |
5 | Amanda Manick | Metro Varsity B | 240 | 30.00 | 16 | 2 | 4 | 0.5 | 75.00% | 8 |
6 | Kelly Mohnkern | Stinkin' MAD | 200 | 25.00 | 23 | 2.88 | 12 | 1.5 | 47.80% | 8 |
7 | Dana McCarriher | Pittsburg Varsity B | 180 | 22.50 | 12 | 1.5 | 3 | 0.38 | 75.00% | 8 |
8 | Cassie Baldinger | New England Varsity B | 140 | 17.50 | 18 | 2.25 | 10 | 1.25 | 44.40% | 8 |
9 | Hannah Moots | Stinkin' MAD | 140 | 17.50 | 21 | 2.63 | 13 | 1.63 | 38.10% | 8 |
10 | Abby Kingsbury | New England Varsity B | 130 | 16.25 | 19 | 2.38 | 12 | 1.5 | 36.80% | 8 |
11 | Angela Nighswander | Pittsburg Varsity B | 120 | 15.00 | 10 | 1.25 | 4 | 0.5 | 60.00% | 8 |
12 | Elizabeth De Lige | Maine Varsity B | 120 | 15.00 | 12 | 1.5 | 6 | 0.75 | 50.00% | 8 |
13 | Nia McCann | Maine Varsity B | 120 | 15.00 | 23 | 2.88 | 16 | 2 | 30.40% | 8 |
14 | Rebekah Walker | Stinkin' MAD | 100 | 12.50 | 12 | 1.5 | 7 | 0.88 | 41.70% | 8 |
15 | Lizzie Ruiz | New England Varsity B | 100 | 12.50 | 17 | 2.13 | 11 | 1.38 | 35.30% | 8 |
16 | Gerald Browne | Metro Varsity B | 80 | 10.00 | 10 | 1.25 | 6 | 0.75 | 40.00% | 8 |
17 | Jesse Ruiz | New England Varsity B | 80 | 10.00 | 11 | 1.38 | 7 | 0.88 | 36.40% | 8 |
18 | Dillon Harry | Metro Varsity B | 60 | 7.50 | 4 | 0.5 | 1 | 0.13 | 75.00% | 8 |
19 | Trent Norris | Pittsburg Varsity B | 60 | 7.50 | 8 | 1 | 5 | 0.63 | 37.50% | 8 |
20 | Keyshawn Jubilous | Metro Varsity B | 60 | 7.50 | 9 | 1.13 | 6 | 0.75 | 33.30% | 8 |
21 | Alexandra Merki | Stinkin' MAD | 40 | 5.00 | 4 | 0.5 | 2 | 0.25 | 50.00% | 8 |
22 | Isaiah Campbell | Metro Varsity B | 20 | 2.50 | 4 | 0.5 | 3 | 0.38 | 25.00% | 8 |
23 | Javon Winfield | Stinkin' MAD | 20 | 2.50 | 22 | 2.75 | 19 | 2.38 | 13.60% | 8 |
24 | Chris Thayer | Maine Varsity B | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 8 |
25 | Caeli Beecher | Maine Varsity B | 0 | 0.00 | 1 | 0.13 | 1 | 0.13 | 0.00% | 8 |
JV A | ||||||||||
Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
1 | Simon Adams | MAD Tongues of Fire | 520 | 52.00 | 42 | 4.2 | 15 | 1.5 | 64.30% | 10 |
2 | Ethan Kruse | DELTA Force 5 | 480 | 48.00 | 42 | 4.2 | 17 | 1.7 | 59.50% | 10 |
3 | Lauren Dacey | New England Junior | 430 | 43.00 | 43 | 4.3 | 20 | 2 | 53.50% | 10 |
4 | Josiah Sturm | Tyrants | 410 | 41.00 | 40 | 4 | 18 | 1.8 | 55.00% | 10 |
5 | Connor McCoy | MAD Tongues of Fire | 310 | 31.00 | 22 | 2.2 | 7 | 0.7 | 68.20% | 10 |
6 | Zach Beichner | Pittsburgh Junior Varsity | 300 | 30.00 | 24 | 2.4 | 9 | 0.9 | 62.50% | 10 |
7 | Hazel Woodward | Maine Junior Varsity A | 290 | 29.00 | 27 | 2.7 | 12 | 1.2 | 55.60% | 10 |
8 | Joseph Cijka | New England Junior | 270 | 27.00 | 18 | 1.8 | 5 | 0.5 | 72.20% | 10 |
9 | Lizzy Dushaw | DELTA Force 5 | 270 | 27.00 | 29 | 2.9 | 15 | 1.5 | 48.30% | 10 |
10 | Carl Caverly | Maine Junior Varsity A | 260 | 26.00 | 29 | 2.9 | 15 | 1.5 | 48.30% | 10 |
11 | Elissa Tymes | MAD Tongues of Fire | 240 | 24.00 | 17 | 1.7 | 5 | 0.5 | 70.60% | 10 |
12 | Daniel De Lige | Maine Junior Varsity A | 240 | 24.00 | 23 | 2.3 | 11 | 1.1 | 52.20% | 10 |
13 | Douglas Devolld | DELTA Force 5 | 200 | 20.00 | 22 | 2.2 | 12 | 1.2 | 45.50% | 10 |
14 | Josiah Dushaw | Tyrants | 200 | 20.00 | 28 | 2.8 | 17 | 1.7 | 39.30% | 10 |
15 | Eliza Weigelt | MAD Tongues of Fire | 160 | 16.00 | 16 | 1.6 | 8 | 0.8 | 50.00% | 10 |
16 | Corey Giles | Pittsburgh Junior Varsity | 160 | 16.00 | 24 | 2.4 | 15 | 1.5 | 37.50% | 10 |
17 | Brianna Godwin | New England Junior | 130 | 13.00 | 14 | 1.4 | 7 | 0.7 | 50.00% | 10 |
18 | Gabby DiCamillo | Pittsburgh Junior Varsity | 120 | 12.00 | 13 | 1.3 | 7 | 0.7 | 46.20% | 10 |
19 | Maddie Blanchard | Maine Junior Varsity A | 100 | 10.00 | 15 | 1.5 | 10 | 1 | 33.30% | 10 |
20 | Kyle Mathis | MAD Tongues of Fire | 90 | 9.00 | 13 | 1.3 | 8 | 0.8 | 38.50% | 10 |
21 | Allison Morgan | DELTA Force 5 | 80 | 8.00 | 4 | 0.4 | 0 | 0 | 100.00% | 10 |
22 | Jared Millar | Tyrants | 70 | 7.00 | 13 | 1.3 | 9 | 0.9 | 30.80% | 10 |
23 | Lauren Kriner | Tyrants | 60 | 6.00 | 17 | 1.7 | 13 | 1.3 | 23.50% | 10 |
24 | Kelsey Knepp | New England Junior | 40 | 4.00 | 8 | 0.8 | 6 | 0.6 | 25.00% | 10 |
25 | Caleb Kriner | Tyrants | 30 | 3.00 | 10 | 1 | 8 | 0.8 | 20.00% | 10 |
26 | Brendan Megyesi | New England Junior | 20 | 2.00 | 3 | 0.3 | 2 | 0.2 | 33.30% | 10 |
27 | Logan Putnam | New England Junior | 20 | 2.00 | 22 | 2.2 | 18 | 1.8 | 18.20% | 10 |
28 | Emily Grimm | Pittsburgh Junior Varsity | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 10 |
29 | Zach Blanchard | Maine Junior Varsity A | 0 | 0.00 | 1 | 0.1 | 1 | 0.1 | 0.00% | 10 |
30 | Tim Bruce | Pittsburgh Junior Varsity | 0 | 0.00 | 1 | 0.1 | 1 | 0.1 | 0.00% | 10 |
31 | Tim Matthews | DELTA Force 5 | 0 | 0.00 | 5 | 0.5 | 5 | 0.5 | 0.00% | 10 |
JV B | ||||||||||
Rank | Name | Team Name | Pts | Pt Avg | Jps | JpAvg | Errs | ErAvg | Right | Rnds |
1 | Rebekah Skivranek | MAD Vipers of Malta | 470 | 58.75 | 25 | 3.13 | 2 | 0.25 | 92.00% | 8 |
2 | Jordan Tymes | MAD Vipers of Malta | 460 | 57.50 | 27 | 3.38 | 5 | 0.63 | 81.50% | 8 |
3 | Daniel Brennan | Jalapeno Kool-Aid: | 330 | 41.25 | 24 | 3 | 8 | 1 | 66.70% | 8 |
4 | Sarah Mathis | MAD-gical Quizzers | 320 | 40.00 | 24 | 3 | 8 | 1 | 66.70% | 8 |
5 | Judy Bennette | Metro ALPHA | 310 | 38.75 | 27 | 3.38 | 11 | 1.38 | 59.30% | 8 |
6 | Sonya Clark | Next Generation | 300 | 37.50 | 22 | 2.75 | 7 | 0.88 | 68.20% | 8 |
7 | Nejuan Mundell | MAD-gical Quizzers | 300 | 37.50 | 25 | 3.13 | 10 | 1.25 | 60.00% | 8 |
8 | Austin Young | Maine ALPHA | 300 | 37.50 | 26 | 3.25 | 11 | 1.38 | 57.70% | 8 |
9 | Tess Stutzman | MAD-gical Quizzers | 290 | 36.25 | 25 | 3.13 | 10 | 1.25 | 60.00% | 8 |
10 | Lozetta Davis | Pittsburgh BETA | 240 | 30.00 | 17 | 2.13 | 5 | 0.63 | 70.60% | 8 |
11 | Bryant McKenzie | Next Generation | 220 | 27.50 | 19 | 2.38 | 8 | 1 | 57.90% | 8 |
12 | Maddox Moser | MAD Vipers of Malta | 200 | 25.00 | 27 | 3.38 | 16 | 2 | 40.70% | 8 |
13 | Lewis Stutzman | MAD Vipers of Malta | 190 | 23.75 | 27 | 3.38 | 16 | 2 | 40.70% | 8 |
14 | Christian Browne | Metro ALPHA | 170 | 21.25 | 23 | 2.88 | 14 | 1.75 | 39.10% | 8 |
15 | Beth Phillips | Next Generation | 160 | 20.00 | 13 | 1.63 | 5 | 0.63 | 61.50% | 8 |
16 | Anna Bennette | Metro ALPHA | 140 | 17.50 | 15 | 1.88 | 8 | 1 | 46.70% | 8 |
17 | Evan Prinkey | Pittsburgh ALPHA | 120 | 15.00 | 9 | 1.13 | 3 | 0.38 | 66.70% | 8 |
18 | Luke Walker | MAD Vipers of Malta | 120 | 15.00 | 14 | 1.75 | 8 | 1 | 42.90% | 8 |
19 | Asa Hunte | Metro ALPHA | 120 | 15.00 | 14 | 1.75 | 8 | 1 | 42.90% | 8 |
20 | Josh Martin | Maine ALPHA | 100 | 12.50 | 8 | 1 | 3 | 0.38 | 62.50% | 8 |
21 | Danielle Millar | Next Generation | 100 | 12.50 | 9 | 1.13 | 4 | 0.5 | 55.60% | 8 |
22 | Matthew Irons | MAD-gical Quizzers | 90 | 11.25 | 13 | 1.63 | 8 | 1 | 38.50% | 8 |
23 | Rachelle Small | Jalapeno Kool-Aid: | 80 | 10.00 | 5 | 0.63 | 1 | 0.13 | 80.00% | 8 |
24 | Shalyssia Whittle | Philly Phront Phighters | 80 | 10.00 | 8 | 1 | 4 | 0.5 | 50.00% | 8 |
25 | Artem Parkhomchuk | Philly Phront Phighters | 80 | 10.00 | 9 | 1.13 | 5 | 0.63 | 44.40% | 8 |
26 | Serena Koss | Next Generation | 80 | 10.00 | 10 | 1.25 | 6 | 0.75 | 40.00% | 8 |
27 | Hannah Van Schoick | Jalapeno Kool-Aid: | 60 | 7.50 | 5 | 0.63 | 2 | 0.25 | 60.00% | 8 |
28 | Isaac St. Clair | Next Generation | 50 | 6.25 | 10 | 1.25 | 7 | 0.88 | 30.00% | 8 |
29 | Eric Robinson | Pittsburgh ALPHA | 50 | 6.25 | 10 | 1.25 | 7 | 0.88 | 30.00% | 8 |
30 | Shellie Haglund | Jalapeno Kool-Aid: | 40 | 5.00 | 2 | 0.25 | 0 | 0 | 100.00% | 8 |
31 | Rachel Robinson | Pittsburgh BETA | 40 | 5.00 | 2 | 0.25 | 0 | 0 | 100.00% | 8 |
32 | Julianna Windhorst | Pittsburgh BETA | 40 | 5.00 | 3 | 0.38 | 1 | 0.13 | 66.70% | 8 |
33 | Dannie Fulmore | MAD-gical Quizzers | 40 | 5.00 | 5 | 0.63 | 3 | 0.38 | 40.00% | 8 |
34 | Kori Crofutt | Pittsburgh ALPHA | 40 | 5.00 | 5 | 0.63 | 3 | 0.38 | 40.00% | 8 |
35 | Ian Gundberg | Maine ALPHA | 40 | 5.00 | 6 | 0.75 | 4 | 0.5 | 33.30% | 8 |
36 | Stefani Gress | Philly Phront Phighters | 40 | 5.00 | 7 | 0.88 | 5 | 0.63 | 28.60% | 8 |
37 | Isaiah Morris | MAD-gical Quizzers | 40 | 5.00 | 7 | 0.88 | 5 | 0.63 | 28.60% | 8 |
38 | Trinity Murphy | Maine ALPHA | 20 | 2.50 | 3 | 0.38 | 2 | 0.25 | 33.30% | 8 |
39 | Amy Gonzalez | Jalapeno Kool-Aid: | 20 | 2.50 | 5 | 0.63 | 4 | 0.5 | 20.00% | 8 |
40 | Ally Pavlock | Pittsburgh ALPHA | 20 | 2.50 | 5 | 0.63 | 4 | 0.5 | 20.00% | 8 |
41 | Jamuke Reid | Metro ALPHA | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 8 |
42 | Bryan Johnson | Pittsburgh BETA | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00% | 8 |
43 | Ethan Kolling | Philly Phront Phighters | 0 | 0.00 | 1 | 0.13 | 1 | 0.13 | 0.00% | 8 |
44 | Brent Tharp | Pittsburgh BETA | 0 | 0.00 | 3 | 0.38 | 3 | 0.38 | 0.00% | 8 |
Top 24 National Competition | |||||
Quizzer | 1st 5 Avg | 1st 10 Avg | Final Avg | Total Points | |
1 | Calvin Reedy | 80.0 | 69.0 | 62.7 | 940 |
2 | Josiah Reedy | 76.0 | 58.0 | 54.0 | 810 |
3 | Maria Clark | 40.0 | 40.0 | 42.0 | 630 |
4 | Zach Desrochers | 40.0 | 42.0 | 32.7 | 490 |
5 | Jessie Lasko | 32.0 | 26.0 | 28.7 | 430 |
6 | Naomi Starr | 22.0 | 21.0 | 22.0 | 330 |
7 | Sarah Wetzel | 32.0 | 25.0 | 22.0 | 330 |
8 | Katie Kruse | 34.0 | 26.0 | 21.3 | 320 |
9 | Aaron Smith | 24.0 | 28.0 | 20.7 | 310 |
10 | Jeremy Smith | 18.0 | 13.0 | 14.7 | 220 |
11 | Abby Lasko | 10.0 | 11.0 | 12.0 | 180 |
12 | Katie Lasko | 12.0 | 13.0 | 12.0 | 180 |
13 | Daniel Smith | 4.0 | 6.0 | 6.7 | 100 |
14 | Gabriel Starr | 8.0 | 14.0 | 6.7 | 100 |
15 | Josh Smith | 14.0 | 11.0 | 6.7 | 100 |
16 | Mari Braun | 6.0 | 7.0 | 6.7 | 100 |
17 | Buk Phillips | 28.0 | 14.0 | 6.0 | 90 |
18 | Mia Lasko | 2.0 | -2.0 | 1.3 | 20 |
19 | Alyssa Young | -10.0 | 0.0 | 0.0 | 0 |
20 | Stacy Braun | -4.0 | -7.0 | -0.7 | -10 |
21 | Jonathan Merki | -16.0 | -7.0 | -2.0 | -30 |
22 | Monica Ly | -12.0 | -9.0 | -9.3 | -140 |
Visit our
group HERE (LOTS
OF PICTURES !!!)
General Event Information:
steelersmom8@aol.com
Webmaster:
braun@easternregionquizzing.com
|